
Our clients include energy companies, operating companies, engineering and EPC leaders, consultancies, and classification societies. We are eganged in new development projects and modification projects.
Year | Installation | Description | Geo area |
---|---|---|---|
2020 | Valhall | Fire integrity of flanges | Norway |
2020 | Edvard Grieg | Fire integrity and blowdown analysis | Norway |
2020 | Oppsamlingsbasseng | Technical safety | Norway |
2020 | Experiments | Fire integrity of flanges | Norway |
2020 | Åsgard | Fire integrity and blowdown analysis | Norway |
2020 | Alvheim | Fire integrity of flanges | Alvheim |
2020 | Aircraft | Fire integrity of fuel tank | France |
2020 | Valhall PH | Fire integrity of flanges | Norway |
2020 | Draupner | Fire integrity of flanges | Norway |
2020 | Edvard Grieg | Fire integrity of flanges | Norway |
2020 | Valhall | Fire integrity of flanges | Norway |
2020 | Skarv FPSO | Fire integrity of flanges | Norway |
2019 | Hasselmus | Fire integrity and blowdown analysis | Norway |
2019 | Petrojarl 1 Atlanta | Fire integrity and blowdown analysis | Brazil |
2019 | Test site | Technical safety | Norway |
2019 | Troll B | Fire integrity of flanges | Norway |
2019 | Jotun A | Fire integrity and blowdown analysis | Norway |
2019 | Skarv FPSO | Fire integrity of flanges | Norway |
2019 | Snorre | Fire integrity of flanges | Norway |
2019 | Ula P | Fire integrity and blowdown analysis | Norway |
2019 | Tor/Ekofisk | Fire integrity and blowdown analysis | Norway |
2019 | Johan Sverdrup | Fire integrity and blowdown analysis | Norway |
2019 | Knarr FPSO | Fire integrity and blowdown analysis | Norway |
2019 | Alvheim | Technical safety | Norway |
2018-2019 | Yme (Mærsk Inspirer) | Fire integrity and blowdown analysis | Norway |
2018-2019 | Yme (Mærsk Inspirer) | Fire integrity of flanges | Norway |
2018-2019 | Yme WHM | Fire integrity and blowdown analysis | Norway |
2018-2019 | Yme WHM | Fire integrity of flanges | Norway |
2018 | Mungo | Fire integrity and blowdown analysis | UK |
2018 | Oseberg A | Fire integrity of flanges | Norway |
2018-2019 | Development of simulation system for advanced lower completion | ||
2018 | Knarr FPSO | Fire integrity and blowdown analysis | Norway |
2018-2019 | Enhancement of flange simulation models | ||
2017 | Fire integrity of flanges in fire water systems | ||
2017 | Knarr FPSO | Verification of passive fire protection | Norway |
2017 | Gyda | Flare tip integrity assessment | Norway |
2017 | Kårstø gas terminal | Rupture and low temperature analysis | Norway |
2017-2019 | Solid CO2 in storage and transportation | Norway | |
2016 | Vessel blowdown analysis | Malaysia | |
2016 | Kårstø gas terminal | Low temperature analysis | Norway |
2016 | Martin Linge | Smoke analysis ventilation system | Norway |
2016 | Platform | Analysis of Blowdown and Formation of Solid CO2 | Malaysia |
2015 | Platform | Fire Integrity Analysis of Flanges | Norway |
2015 | Onshore Facility | Survivability Study | US |
2015 | Other | Sensitivity analysis of flanges | Norway |
2015 | FPSO | Depressurisation Study | Netherlands/Brazil |
2015 | Platform | Fire Integrity Analysis of Flanges | Norway |
2015 | Platform | Fire Integrity Analysis | Norway |
2015 | Platform | Study of Flanges | Norway |
2015 | Other | Testing of Steel Pipes | Norway |
2015 | Platform | Gas Dispersion Study | Norway |
2014 | Onshore Facility | Vessel Survivability Analysis | Australia |
2014 | Platform | Fire Integrity Analysis | Norway |
2014 | Platform | Flange Analysis | Norway |
2014 | Other | Strength Analysis of Flanges | Norway |
2014 | Onshore Facility | Low Temperature Analysis of Slam Shut Valves | Germany |
2014 | Platform | Smoke Study | Norway |
2014 | Onshore Facility | Detailed Temperature Profile Study | Germany |
2014 | Platform | Flange Analysis | Norway |
2014 | Platform | Fire Wall Analysis | Norway |
2014 | Onshore Facility | Analysis of Spherical Vessels and Flare System | Norway |
2014 | Platform | HAZID | Norway |
2014 | Platform | Flange Analysis | Norway |
2014 | FPSO | Flange Analysis | Norway |
2014 | Platform | HAZID | Norway |
2013 | Platform | PFP Calculations | Norway |
2013 | Platform | Cold Temperature Analysis | Norway |
2013 | FPSO | Fire Integrity Analysis of Flanges | Norway |
2013 | FPSO | Fire Integrity Analysis | Norway |
2013 | Platform | FEED Verification | Norway |
2013 | Onshore Facility | VessFire Analysis | Norway |
Petrell has been involved in the following projects as discipline lead or discipline engineer:
B – Feasibility study
C – Concept Study
D – Detail Engineering
FEED – Front End Engineering Design