Our clients include energy companies, operating companies, engineering and EPC leaders, consultancies, and classification societies. We are eganged in new development projects and modification projects.
Year | Installation | Description | Geo area |
2023 | Valhall | Flange analysis | Norway |
2023 | Hugin A | Stagnant flow in 3″ titan line | Norway |
2023 | EKOX | Fire integrity analysis Test manifold | Norway |
2023 | Fenris | Analysis of hubs | Norway |
2023 | Halten consolidation project | HSE & Layout review | Norway |
2023 | Valhall PWPT Project | Fire integrity of flange | Norway |
2023 | Manatee FEED | Fire integrity Analysis existing and new process segments | UK |
2023 | Edvard Grieg | Fire Integrity Analysis of BD/EQ manifold | Norway |
2023 | Gina Krog project | Rupture calculations | Norway |
2023 | Balder | Fire integriy of flanges at Balder | Norway |
2023 | Valhall PWPT Project | Fire integriy of flanges Valhall PWP | Norway |
2023 | Valhall | Fire integrity of flanges Well N11 VNF | Norway |
2023 | Rosebank | Rosebank BD and rupture calculations | Norway |
2023 | Shell Crux | Blowdown and fire integrity analysis | Malaysia |
2023 | Edvard Grieg | Recalculation of PW filter PSV line | Norway |
2023 | – general – | Fire integrity of long bolt connections | Norway |
2022 | Edvard Grieg | Low temperature analysis of fuel gas system | Norway |
2022 | – general – | Fire integrity of flanges in liquid filled piping systems | Norway |
2022 | Valhall | V5721 Flange analysis | Norway |
2022 | Tjeldbergodden | Time to rupture analysis of MRU | Norway |
2022 | NOA & NCP (Hugin A) | Flange analysis | Norway |
2022 | Alvheim FPSO | A5760 flange analysis | Norway |
2022 | Alvheim FPSO | Flange analysis | Norway |
2022 | Rosebank FPSO FEED | Blowdown (fire case, cold) and FO optimisation | West of Shetland |
2022 | Ekofisk X | Fire integrity piping and flanges | Norway |
2022 | Skarv FPSO | Fire integrity of manholes on pressure vessels | Norway |
2022 | Valhall Flank West | Flange analysis | Norway |
2022 | Åsgard B | MEG improved robustness | Norway |
2022 | Valhall NCP | Flange analysis | Norway |
2022 | Aasta Hansteen | Fire integrity of 30″ flange | Norway |
2022 | Ekofisk B | Fire integrity piping and flanges, entrapped volume | Norway |
2022 | Draugen | Power from Shore Layout review | Norway |
2022 | Draugen | Power from Shore Layout review | Norway |
2022 | Åsgard B Fogelberg tie-in | HAZID | Norway |
2022 | Tor 2 | Recalculation of FO | Norway |
2022 | Noise insulation cabinet | Flow calculations and structural analysis | Germany |
2022 | Ekofisk J | Fire integrity of Greyloc flanges | Norway |
2021 | Johan Sverdrup | Recalculation of fire integrity of flanges | Norway |
2021 | – general – | Flange analysis fire water system | Norway |
2021 | Edvard Grieg | PFP strategy (basis for revision) | Norway |
2021 | Ekofisk J | Fire integrity of flanges | Norway |
2021 | Ringhorne | Blowdown and rupture calculations | Norway |
2021 | Halten Øst FEED | HAZID HSE review lead | Norway |
2021 | Melkøya | FEM analysis of heat exchanger | Norway |
2021 | Bacalhau | Flange analysis | Brasil |
2921 | Åsgard A | HAZID – LTF of hull | Norway |
2021 | Blane tie-in | Flange analysis | Norway |
2021 | Ula | Flange analysis | Norway |
2021 | ÅSGB MEG robustness | HSE & Layout review fresh water system | Norway |
2021 | NOAKA WHPs | Design review | Norway |
2021 | Valhall Flank North | Fire integrity of flanges | Norway |
2020 | Ula (UFP1) | Flange analysis | Norway |
2020 | ÅSGB MEG robustness | HSE & Layout review | Norway |
2020 | Valhall F4873 | Fire integrity of flanges | Norway |
2020 | Edvard Grieg | Entrapped volumes fire integrity | Norway |
2020 | Styrene and pentane storage tanks | Fire risk assessment | Norway |
2020 | Flange analysis | Update of models, material data, calibation to experiments | Norway |
2020 | ÅSGA – ÅSGB | Export conditions, blowdown, leak detection | Norway |
2020 | Alvheim FPSO | Fire integrity of long bolt connections | Norway |
2020 | Hydrogen aircraft | Fire integrity of liquid H2 fuel system | Norway |
2020 | Hod tie-in to Valhall | Fire integrity of flanges | Norway |
2020 | Draupner | Fire integrity of flanges | Norway |
2020 | Edvard Grieg | Fire integrity of flanges | Norway |
2020 | Valhall WPPR | Fire integrity of flanges | Norway |
2020 | Skarv FPSO | Fire integrity of flanges | Norway |
Petrell has been involved in the following projects as discipline lead or discipline engineer:
B – Feasibility study
C – Concept Study
D – Detail Engineering
FEED – Front End Engineering Design